Some favorite CNY/Finger Lakes Repeaters from www.UpstateHam.com (updated 7/17/23)
Output | Offset | Location | Call Sign | PL | County | Echolink |
Rev-A5 06/08/21 | ||||||
10 Meter | ||||||
29.60 | S | FM calling | simplex | 0.0 | ||
29.68 | - | Rochester | N2HJD | 94.8 | Monroe | 636311 |
6 Meter | ||||||
52.525 | S | FM calling | simplex | 0.0 | ||
53.05 | - | Auburn | K2INH | 71.9 | Cayuga | |
53.11 | - | Naples | W2WDS | 82.5 | Schuyler | |
53.33 | - | Rochester | N2HJD | 123 | Monroe | |
53.47 | - | Waterloo | KA2NDW | 82.5 | Wayne | |
53.63 | - | S Bristol | WR2AHL | 110.9 | Livingston | |
53.67 | - | Syracuse | *KD2SL | 103.5 | Onondaga | |
2 Meter | ||||||
145.11 | - | Bristol | *WR2AHL | 110.9 | Livingston | 561744 |
145.13 | - | Waterloo | W2ACC | 110.9 | Seneca | |
145.15 | - | Layfayette | *KD2SL | 123.0 | Onondaga | off |
145.17 | - | Oneida | KA2NIL | 0.0 | Oneida | |
145.21 | - | Sauquoit | N2CNY | 71.9 | Oneida | |
145.23 | - | Auburn | W2QYT | 103.5 | Cayuga | |
145.25 | - | PennYan | *N2HLT | 100 | Seneca | |
145.27 | - | Pompey | WW2N | 103.5 | Onondaga | |
145.31 | - | Lafayette | KC2VER | 0 | Onondaga | |
145.33 | - | Remsen | KB2AUJ | 71.9 | Oneida | off |
145.41 | - | Farmington | N2HJD | 110.9 | Ontario | |
145.43 | - | Syracuse | Onondaga | 141.3 | Onondaga | |
145.45 | - | Bristol | W2ONT | 110.9 | Ontario | |
145.47 | - | Clyde | *KA2NDW | 0.0 | Wayne | |
145.49 | - | Cortland | KB2LUV | 71.9 | Cortland | |
146.52 | S | Nationwide | simplex | Calling freq | ||
146.61 | - | Ithaca | W2CXM | 103.5 | Tompkins | |
146.61 | - | Rochester | N2MPE | 0.0 | Monroe | |
146.625 | - | Camillus | N2PYK | 103.5 | Onondaga | |
146.64 | - | Clay | KD2CDY | 131.8 | Onondaga | |
146.655 | - | Boonville | WD2ADX | 71.9 | Oneida | 796920 |
146.655 | - | S Bristol | WR2ROC | 110.9 | Livingston | |
146.67 | - | Syracuse | KD2SL | 103.5 | Onondaga | 9177 |
146.685 | - | Sodus | WB2QKO | 71.9 | Wayne | 962310 |
146.70 | - | Elmira | W2ZJ | 0 | Chemung | 672027 |
146.745 | - | Newark | WA2AAZ | 71.9 | Wayne | 440738 |
146.76 | - | Utica | 0.0 | Oneida | ||
146.76 | - | Rochester | WR2ROC | 110.9 | Monroe | |
146.775 | - | Lafayette | W2CNY | 151.4 | Onondaga | |
146.79 | - | Rochester | W2ROC | 110.9 | Monroe | |
146.85 | - | Fulton | K2QQY | 0.0 | Oswego | |
146.88 | - | Rome | W2OFQ | 71.9 | Oneida | |
146.88 | - | Rochester | K2RRA | 110.9 | Monroe | 217959 |
146.895 | - | Ithaca | K2ZG | 107.2 | Tompkins | |
146.91 | - | Syracuse | W2CM | 103.5 | Onondaga | |
146.925 | - | Naples | NO2W | 0.0 | Livingston | |
146.94 | - | Ithaca | WA1KID | 103.5 | Tompkins | 577796 |
146.955 | - | Lowville | W2RHM | 156.7 | Lewis | 427886 |
146.97 | - | Ithaca | *AF2A | 103.5 | Tompkins | |
146.97 | - | Utica | WB2FAW | 0.0 | Oneida | |
147.00 | + | Auburn | *W2QYT | 71.9 | Cayuga | 9188 |
147.03 | + | Cortland | WB2FAF | 71.9 | Cortland | 28320 allstr |
147.09 | + | Geneva | W2ONT | 110.9 | Ontario | |
147.105 | + | Syracuse | N2DOW | 103.5 | Onondaga | |
147.15 | + | Fulton | W2OSC | 103.5 | Oswego | |
147.165 | + | Watkins Glen | KA2IFE | 0.0 | Schuyler | |
147.18 | + | Cortland | K2IWR | 71.9 | Cortland | |
147.195 | + | Skaneateles | WB2FOF | 82.5 | Onondaga | |
147.21 | + | Syracuse | W2CM | 103.5 | Onondaga | analog/C4FM |
147.225 | + | Cortland | *KB2FAF | 71.9 | Cortland | |
147.24 | + | Clinton | K2BRH | 71.9 | Oneida | |
147.255 | + | Watertown | KA2QJO | 151.4 | Jefferson | off |
147.27 | + | Auburn | K2RSY | 71.9 | Cayuga | |
147.30 | + | Syracuse | W2OCR | 67.0 | Onondaga | |
147.345 | + | Phoenix | W2ZC | 151.4 | Oswego | |
147.345 | + | Rochester | WR2ROC | 110.9 | Monroe | |
147.36 | + | Elmira | N3AQ | 0 | Chemung | |
147.39 | + | Fulton | WN8Z | 103.5 | Oswego | C4FM |
1.25M - 220 Mhz | ||||||
223.50 | S | Calling Freq | simplex | |||
223.98 | - | Elmira | NR2P | 0 | Chemung | |
224.12 | - | Syracuse | KD2SL | 103.5 | Onondaga | |
224.22 | - | Elmira | WB2VPY | 0 | Chemung | |
224.26 | - | Verona | KA2NIL | 0.0 | Oneida | |
224.26 | - | Stanley | W2ACC | 110.9 | Seneca | |
224.46 | - | S Bristol | NR2M | 110.9 | Livingston | |
224.62 | - | Ithaca | N2PYI | 100.0 | Tompkins | |
224.66 | - | Utica | WA2CAV | 0.0 | Oneida | |
224.7 | - | Orangeville | K2XZ | 0.0 | Wyoming | |
224.90 | - | Newark | N2TKR | 82.5 | Wayne | |
70cm - 440 Mhz | ||||||
442.1 | + | Utica-Frankfort | *KA2FWN | 103.5 | Oneida | |
442.2 | + | S Bristol | W2ONT | 110.9 | Livingston | |
442.35 | + | Oswego | K2QQY | 103.5 | Oswego | |
442.4 | + | Syracuse | W2QYT | 103.5 | Onondaga | |
442.55 | + | Pompey | W2JST | 71.9 | Onondaga | |
442.85 | + | Cortland | *KB2FAF | 71.9 | Cortland | 171371 |
443.075 | + | Syracuse | KA2NDW | 0 | Wayne | |
443.1 | + | Syracuse | *WA2AUL | 103.5 | Onondaga | |
443.15 | + | Syracuse | *KB2FAF | 127.3 | Onondaga | |
443.25 | + | Sodus | N2MKT | 110.9 | Wayne | 310398 |
443.3 | + | Syracuse | W2CM | 103.5 | Onondaga | |
444 | + | Syracuse | KD2SL | 103.5 | Onondaga | |
444.550 | + | S Bristol | WR2AHL | 110.9 | Livingston | |
443.85 | + | Kirkland | KA2FWN | 103.5 | Madison | |
443.95 | + | Waterloo | N2HLT | 100 | Seneca | |
444.15 | + | Auburn | *W2QYT | 71.9 | Cayuga | |
444.25 | + | Clay | WA2DAD | 131.8 | Onondaga | |
444.35 | + | Fulton | WN8Z | 103.5 | Oswego | Mixed mode/C4FM |
444.6 | + | Morrisville | WA2DTN | 162.8 | Madison | |
444.65 | + | Auburn | K2INH | 71.9 | Cayuga | |
444.75 | + | Arcadia | WA2EMO | 71.9 | Wayne | |
444.85 | + | Fairport | WB2KAO | 110.9 | Monroe | 78007 |
444.9 | + | Fairport | N2BZX | 0.0 | Monroe | |
444.9 | + | Baldwinsville | WA2DAD | 131.8 | Onondaga | |
446.00 | S | Calling Freq | simplex | |||
447.23 | - | Waterloo | W2ACC | 110.9 | Wayne | |
449.025 | - | Dryden | AF2A | Dstar | Tompkins | |
449.075 | - | Clyde | KA2NDW | 0.0 | Wayne | |
449.925 | - | Watertown | *KA2FWN | 103.5 | Jefferson | |
449.925 | - | Remsen | *KB2AUJ | 151.4 | Oneida | off |
No comments:
Post a Comment